Container
Reference charts

References List of Container Projects
Container Project
Year Number Of Containers Accumulated
~1990 499,049 1,500,066
1991 296,888 1,796,954
1992 416,100 2,213054
1993 250,299 2,463,353
1994 347,867 2,811,220
1995 384,341 3,195,561
1996 369,190 3,564,751
1997 381,532 3,946,283
1998 429,814 4,376,097
1999 451,604 4,827,701

            




|  Home  |

|  Marine  |



|  Decorative |

|  Container  |



| Industrial  |
 


|  Building Materials |



 Copyrights © 2000. All rights reserved
|
Singapore Everything | | TradeLink | | Asia Everything |
Last modified on 26 June, 2003